Resumo
The corrosion of copper in a typical Portuguese soil was studied. The original soil was characterised, and modifications were produced by adding chloride, and HClO4 solutions, or by increasing its relative humidity. The aggressiveness degree of the various soil samples was determined. Copper coupons exposed for 3 months in the original and in the modified soil samples were analysed. The average corrosion rates determined from gravimetric data were in good correlation with the soil aggressiveness. The morphology of the corroded copper surfaces, with and without corrosion products, was analysed by visual observation, optical microscopy and scanning electron microscopy. Energy dispersive spectroscopy was used for the semi-quantitative analysis of the corrosion products and X-ray diffraction spectroscopy to identify the crystalline products. Cuprite has been identified on the copper samples corresponding to the interfaces Cu|S6 and Cu|S8, plus paratacamite on the copper coupon exposed to the soil with higher concentration of chloride (S6). Polarisation curves of copper samples in neutral solutions made by adding different amounts of chloride ions to the soil washing water, under deaereated conditions, were recorded and analysed. The passivity breakdown potential has shown, as expected, a displacement to the cathodic direction as the Cl - ion concentration increases.
| Idioma original | ???core.languages.en_GB??? |
|---|---|
| Páginas (de-até) | 1757-1765 |
| Número de páginas | 9 |
| Revista | Journal of Solid State Electrochemistry |
| Volume | 13 |
| Número de emissão | 11 |
| DOIs | |
| Estado da publicação | ???researchoutput.status.published??? - nov. 2009 |
Impressão digital
Mergulhe nos tópicos de investigação de “Copper corrosion in soil: Influence of chloride contents, aeration and humidity“. Em conjunto formam uma impressão digital única.Citar isto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver